interactions:adp
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| interactions:adp [2018/01/06 10:39] – ↷ Page moved from adp to interactions:adp daniel | interactions:adp [2018/01/22 17:48] (current) – daniel | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| ---- | ---- | ||
| - | The angular-dependent potentials were developed for the Fe-Ni system. It is a generalization of the EAM model for the simulation of the covalent component of bonding. | + | The angular dependent potentials were developed for the Fe-Ni system. It is a generalization of the EAM model for the simulation of the covalent component of bonding. |
| - | The angular-dependent potential (ADP) for [[http:// | + | The angular dependent potential (ADP) for [[http:// |
| ===== Basic Theory | ===== Basic Theory | ||
| - | The angular-dependent potenial model was suggested by Mishin et al.((Mishin, | + | The angular dependent potenial model was suggested by Mishin et al.((Mishin, |
| Since it is based on the EAM potential model, the first two terms in the expression for the energy are exactly the same as for EAM potentials: | Since it is based on the EAM potential model, the first two terms in the expression for the energy are exactly the same as for EAM potentials: | ||
| Line 52: | Line 52: | ||
| $u_{00}, \ldots, u_{0N}, u_{11}, \ldots, u_{1N}, \ldots, u_{NN}$\\ | $u_{00}, \ldots, u_{0N}, u_{11}, \ldots, u_{1N}, \ldots, u_{NN}$\\ | ||
| $w_{00}, \ldots, w_{0N}, w_{11}, \ldots, w_{1N}, \ldots, w_{NN}$\\ | $w_{00}, \ldots, w_{0N}, w_{11}, \ldots, w_{1N}, \ldots, w_{NN}$\\ | ||
| + | |||
| + | ===== Special remarks | ||
| + | |||
| + | Tabulated ADP potentials require the embedding function $F_i$ to be defined at a density of $1.0$. | ||
| + | This is necessary to fix the gauge degrees of freedom. | ||
interactions/adp.1515231549.txt.gz · Last modified: 2018/01/06 10:39 by daniel
