interactions:adp
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| interactions:adp [2018/01/06 11:22] – daniel | interactions:adp [2018/01/22 17:48] (current) – daniel | ||
|---|---|---|---|
| Line 52: | Line 52: | ||
| $u_{00}, \ldots, u_{0N}, u_{11}, \ldots, u_{1N}, \ldots, u_{NN}$\\ | $u_{00}, \ldots, u_{0N}, u_{11}, \ldots, u_{1N}, \ldots, u_{NN}$\\ | ||
| $w_{00}, \ldots, w_{0N}, w_{11}, \ldots, w_{1N}, \ldots, w_{NN}$\\ | $w_{00}, \ldots, w_{0N}, w_{11}, \ldots, w_{1N}, \ldots, w_{NN}$\\ | ||
| + | |||
| + | ===== Special remarks | ||
| + | |||
| + | Tabulated ADP potentials require the embedding function $F_i$ to be defined at a density of $1.0$. | ||
| + | This is necessary to fix the gauge degrees of freedom. | ||
interactions/adp.1515234130.txt.gz · Last modified: 2018/01/06 11:22 by daniel
