interactions:coulomb
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| interactions:coulomb [2018/01/06 11:09] – ↷ Links adapted because of a move operation daniel | interactions:coulomb [2018/03/19 16:29] (current) – [Compatibilities] EAM or ang pbro | ||
|---|---|---|---|
| Line 33: | Line 33: | ||
| This approach is the Wolf summation method((D. Wolf, P. Keblinski, S. R. Phillpot, and J. Eggenbrecht, | This approach is the Wolf summation method((D. Wolf, P. Keblinski, S. R. Phillpot, and J. Eggenbrecht, | ||
| - | The default non-electrostatic | + | The Coulomb potential can be combined with any analytic (short-range) pair potential. Morse-Stretch |
| - | can be used by compiling option //buck//. It is recommended to use ms. | + | |
| ===== Parameters | ===== Parameters | ||
| Line 48: | Line 47: | ||
| * '' | * '' | ||
| * '' | * '' | ||
| - | * '' | + | * '' |
| ===== Potential file ===== | ===== Potential file ===== | ||
| Line 71: | Line 70: | ||
| </ | </ | ||
| - | An entire potential file can be downloaded here: [[:examples_potentials|Examples]] | + | An entire potential file can be downloaded here: [[examples:potentials|Examples]] |
| ===== Number of potential functions | ===== Number of potential functions | ||
interactions/coulomb.1515233382.txt.gz · Last modified: 2018/01/06 11:09 by daniel
