interactions:coulomb
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| interactions:coulomb [2018/03/19 13:14] – [Coulomb Interactions] pbro | interactions:coulomb [2018/03/19 16:29] (current) – [Compatibilities] EAM or ang pbro | ||
|---|---|---|---|
| Line 33: | Line 33: | ||
| This approach is the Wolf summation method((D. Wolf, P. Keblinski, S. R. Phillpot, and J. Eggenbrecht, | This approach is the Wolf summation method((D. Wolf, P. Keblinski, S. R. Phillpot, and J. Eggenbrecht, | ||
| - | The default non-electrostatic | + | The Coulomb potential can be combined with any analytic (short-range) pair potential. Morse-Stretch |
| - | can be used. It is recommended to use ms. | + | |
| ===== Parameters | ===== Parameters | ||
| Line 48: | Line 47: | ||
| * '' | * '' | ||
| * '' | * '' | ||
| - | * '' | + | * '' |
| ===== Potential file ===== | ===== Potential file ===== | ||
interactions/coulomb.1521461691.txt.gz · Last modified: 2018/03/19 13:14 by pbro
