interactions:coulomb
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| interactions:coulomb [2018/03/19 16:21] – [Coulomb Interactions] pbro | interactions:coulomb [2018/03/19 16:29] (current) – [Compatibilities] EAM or ang pbro | ||
|---|---|---|---|
| Line 33: | Line 33: | ||
| This approach is the Wolf summation method((D. Wolf, P. Keblinski, S. R. Phillpot, and J. Eggenbrecht, | This approach is the Wolf summation method((D. Wolf, P. Keblinski, S. R. Phillpot, and J. Eggenbrecht, | ||
| - | The Coulomb potential can be combined with any analytic (short-range) pair potential. Morse-Stretch (ms) and Buckingham (buck) potentials are adapted to use with Wolf-Summation for dipoles by assuring zero gradient at the cutoff. | + | The Coulomb potential can be combined with any analytic (short-range) pair potential. Morse-Stretch (ms) and Buckingham (buck) potentials are adapted to use with Wolf-Summation for dipoles by assuring zero gradient at the cutoff. Coulomb potentials can be combined with [[interactions: |
| ===== Parameters | ===== Parameters | ||
| Line 47: | Line 47: | ||
| * '' | * '' | ||
| * '' | * '' | ||
| - | * '' | + | * '' |
| ===== Potential file ===== | ===== Potential file ===== | ||
interactions/coulomb.1521472871.txt.gz · Last modified: 2018/03/19 16:21 by pbro
