interactions:eam
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| interactions:eam [2018/09/22 13:38] – ↷ Links adapted because of a move operation daniel | interactions:eam [2018/11/22 17:19] (current) – [Embedded Atom Method (EAM) Potentials] slongbottom | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| ---- | ---- | ||
| - | The energy in potentials of the Embedded Atom type consitsts | + | The energy in potentials of the Embedded Atom type consists |
| - | term specifyed | + | term specified |
| - | and a cohesive term specifyed | + | and a cohesive term specified |
| gets when it is " | gets when it is " | ||
| local electron density, which in turn is constructed as a superposition of contributions from | local electron density, which in turn is constructed as a superposition of contributions from | ||
| - | neighboring atoms. This electron transfer is specifyed | + | neighboring atoms. This electron transfer is specified |
| The embedding function $F_i(n)$ depends on the type of the embedded atom, the transfer | The embedding function $F_i(n)$ depends on the type of the embedded atom, the transfer | ||
interactions/eam.1537616336.txt.gz · Last modified: 2018/09/22 13:38 by daniel
