publications
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| publications [2021/09/02 00:02] – [Publications on research done with potfit] 2019-final pbro | publications [2021/09/02 00:15] (current) – [Publications on research done with potfit] 2018 reordered pbro | ||
|---|---|---|---|
| Line 194: | Line 194: | ||
| === 2018 === | === 2018 === | ||
| - | H. Wang, Z. Yao, X. Gao, P. Cui, and H. Ren\\ | ||
| - | **Molecular Dynamics Investigation of the Effect of Lanthanum on the Diffusivity of Niobium in Austenite**\\ | ||
| - | Mater. Trans. **59**, 706–711 (2018)\\ | ||
| - | [[https:// | ||
| - | |||
| - | S. Starikov and M. Korneva\\ | ||
| - | **Description of phase transitions through accumulation of point defects: UN, UO< | ||
| - | J. Nucl. Mater. **510**, 373–381 (2018)\\ | ||
| - | [[https:// | ||
| A.S. Antropov, K.S. Fidanyan, and V.V. Stegailov\\ | A.S. Antropov, K.S. Fidanyan, and V.V. Stegailov\\ | ||
| Line 209: | Line 200: | ||
| [[https:// | [[https:// | ||
| - | D.E. Smirnova, S.V. Starikov, and A.M. Vlasova\\ | + | G. B. Bokas, Y. Shen, L. Zhao, H. W. Sheng, J. H. Perepezko, and I. Szlufarska\\ | 
| - | **New interatomic potential for simulation | + | **Synthesis | 
| - | Comput. Mater. Sci. **154**, 295–302 (2018)\\ | + | J. Mater. Sci **53**, 11488–11499 (2018)\\ | 
| - | [[https://dx.doi.org/10.1016/j.commatsci.2018.07.051|Abstract]] | + | [[https:// | 
| - | Z. Yang, S. Wu, X. Zhao, M.C. Nguyen, S. Yu, T. Wen, L. Tang, F. Li, K.-M. Ho, and C.-Z. Wang\\ | + | M. R. Bonilla, A. Lozano, B. Escribano, J. Carrasco, and E. Akhmatskaya\\ | 
| - | **Structures and magnetic properties | + | **Revealing the Mechanism | 
| - | J. Appl. Phys. **124**, 073901 | + | J. Phys. Chem. C **122**, 8065–8075 | 
| - | [[https:// | + | [[http:// | 
| - | D.E. Smirnova, S.V. Starikov, and I.S. Gordeev\\ | + | X. Gui, X. Zhao, Z. Sobczak, C.-Z. Wang, T. Klimczuk, K.-M. Ho, and W. Xie\\ | 
| - | **Evaluation of the structure | + | **Ternary Bismuthide SrPtBi< | 
| - | Comput. Mater. Sci. **152**, 51–59 (2018)\\ | + | J. Phys. Chem. C **122**, 5057–5063 (2018)\\ | 
| - | [[https:// | + | [[http:// | 
| S. Hocker, H. Lipp, E. Eisfeld, S. Schmauder, and J. Roth\\ | S. Hocker, H. Lipp, E. Eisfeld, S. Schmauder, and J. Roth\\ | ||
| Line 228: | Line 219: | ||
| J. Chem. Phys. **149**, 024701 (2018)\\ | J. Chem. Phys. **149**, 024701 (2018)\\ | ||
| [[https:// | [[https:// | ||
| + | |||
| + | Y. W. Lei, X. R. Sun, R. L. Zhou, and B. Zhang\\ | ||
| + | **Embedded atom method potentials for Ce-Ni binary alloy**\\ | ||
| + | Comput. Mater. Sci. **150**, 1–8 (2018)\\ | ||
| + | [[http:// | ||
| Z. Pei, H. Sheng, X. Zhang, R. Li, and B. Svendsen\\ | Z. Pei, H. Sheng, X. Zhang, R. Li, and B. Svendsen\\ | ||
| Line 239: | Line 235: | ||
| [[http:// | [[http:// | ||
| - | Y. W. Lei, X. R. Sun, R. L. Zhou, and B. Zhang\\ | + | D.E. Smirnova, S.V. Starikov, and I.S. Gordeev\\ | 
| - | **Embedded atom method potentials | + | **Evaluation of the structure and properties | 
| - | Comput. Mater. Sci. **150**, 1–8 (2018)\\ | + | Comput. Mater. Sci. **152**, 51–59 (2018)\\ | 
| - | [[http:// | + | [[https:// | 
| - | G. B. Bokas, Y. Shen, L. Zhao, H. W. Sheng, J. H. Perepezko, and I. Szlufarska\\ | + | D.E. Smirnova, S.V. Starikov, and A.M. Vlasova\\ | 
| - | **Synthesis | + | **New interatomic potential for simulation | 
| - | J. Mater. Sci **53**, 11488–11499 (2018)\\ | + | Comput. Mater. Sci. **154**, 295–302 (2018)\\ | 
| - | [[https:// | + | [[https://dx.doi.org/10.1016/j.commatsci.2018.07.051|Abstract]] | 
| - | + | ||
| - | M. R. Bonilla, A. Lozano, B. Escribano, J. Carrasco, and E. Akhmatskaya\\ | + | |
| - | **Revealing the Mechanism of Sodium Diffusion in Na< | + | |
| - | J. Phys. Chem. C **122**, 8065–8075 (2018)\\ | + | |
| - | [[http:// | + | |
| S. V. Starikov, L. N. Kolotova, A. Yu. Kuksin, D. E. Smirnova, and V. I. Tseplyaev\\ | S. V. Starikov, L. N. Kolotova, A. Yu. Kuksin, D. E. Smirnova, and V. I. Tseplyaev\\ | ||
| Line 258: | Line 249: | ||
| J. Nucl. Mater. **499**, 451–463 (2018))\\ | J. Nucl. Mater. **499**, 451–463 (2018))\\ | ||
| [[http:// | [[http:// | ||
| - | |||
| - | X. Gui, X. Zhao, Z. Sobczak, C.-Z. Wang, T. Klimczuk, K.-M. Ho, and W. Xie\\ | ||
| - | **Ternary Bismuthide SrPtBi< | ||
| - | J. Phys. Chem. C **122**, 5057–5063 (2018)\\ | ||
| - | [[http:// | ||
| S. V. Starikov, N. Yu. Lopanitsyna, | S. V. Starikov, N. Yu. Lopanitsyna, | ||
| Line 269: | Line 255: | ||
| [[http:// | [[http:// | ||
| + | S. Starikov and M. Korneva\\ | ||
| + | **Description of phase transitions through accumulation of point defects: UN, UO< | ||
| + | J. Nucl. Mater. **510**, 373–381 (2018)\\ | ||
| + | [[https:// | ||
| + | |||
| + | H. Wang, Z. Yao, X. Gao, P. Cui, and H. Ren\\ | ||
| + | **Molecular Dynamics Investigation of the Effect of Lanthanum on the Diffusivity of Niobium in Austenite**\\ | ||
| + | Mater. Trans. **59**, 706–711 (2018)\\ | ||
| + | [[https:// | ||
| + | |||
| + | Z. Yang, S. Wu, X. Zhao, M.C. Nguyen, S. Yu, T. Wen, L. Tang, F. Li, K.-M. Ho, and C.-Z. Wang\\ | ||
| + | **Structures and magnetic properties of iron silicide from adaptive genetic algorithm and first-principles calculations**\\ | ||
| + | J. Appl. Phys. **124**, 073901 (2018)\\ | ||
| + | [[https:// | ||
| === 2017 === | === 2017 === | ||
publications.1630533768.txt.gz · Last modified: 2021/09/02 00:02 by pbro
                
                