utilities:awk_scripts
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| utilities:awk_scripts [2018/01/05 09:45] – created daniel | utilities:awk_scripts [2018/09/23 01:20] (current) – ↷ Links adapted because of a move operation 178.159.37.155 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ~~NOTOC~~ | ~~NOTOC~~ | ||
| - | ====== | + | ====== Awk scripts ====== |
| ---- | ---- | ||
| Line 71: | Line 71: | ||
| ''< | ''< | ||
| - | Command writes a //potfit// tabulated [[EAM|EAM potential files]] [[Potential files# | + | Command writes a //potfit// tabulated [[interactions: |
| to standard output. Atom types are sorted alphabetically. | to standard output. Atom types are sorted alphabetically. | ||
| Line 81: | Line 81: | ||
| [[http:// | [[http:// | ||
| by using //potfit// potentials type 3 as an intermediate stage. A //potfit// run with '' | by using //potfit// potentials type 3 as an intermediate stage. A //potfit// run with '' | ||
| - | used to convert the potential to [[IMD]] format, controlled | + | used to convert the potential to [[:IMD]] format, controlled |
| parameters. | parameters. | ||
utilities/awk_scripts.1515141933.txt.gz · Last modified: 2018/01/05 09:45 by daniel
